Semaglutide in South Carolina: Prices & Providers (2026)
131 Semaglutide telehealth services we can confirm ship to South Carolina, cheapest monthly price first.
Featured Partners · South Carolina
Featured Semaglutide providers serving South Carolina
No insurance needed
reader-supported
Some of the links on this page earn us money. If you sign up with a provider after following one, that provider may pay GLP Watchdog a commission. Learn more
- Top pick8.5Get started →Save $1,250/mo vs Wegovy
Semaglutide from
$99/mo
- 8.8Get started →Save $1,250/mo vs Wegovy
Semaglutide from
$99/mo
- 8.8Get started →Save $1,220/mo vs Wegovy
Semaglutide from
$129/mo
- 9.1Get started →Save $1,250/mo vs Wegovy
Semaglutide from
$99/mo
- 9.1Get started →Save $1,250/mo vs Wegovy
Semaglutide from
$99/mo
- Get started →Save $1,210/mo vs Wegovy
Semaglutide from
$139/mo
| Provider | Semaglutide from | Save vs Wegovy | |
|---|---|---|---|
8.5Strut HealthTop pick | $99/mo | Save $1,250/mo | Get started → |
8.8Found | $99/mo | Save $1,250/mo | Get started → |
8.8Gala | $129/mo | Save $1,220/mo | Get started → |
9.1CoreAge Rx | $99/mo | Save $1,250/mo | Get started → |
9.1Live Vital | $99/mo | Save $1,250/mo | Get started → |
| $139/mo | Save $1,210/mo | Get started → |
131 licensed telehealth sellers will post compounded Semaglutide to an address in South Carolina, at an average of $174 — about 87% below what brand-name Wegovy costs at $1,349 a month[3]. An adult obesity rate of 35.4% in South Carolina, ranking it #11 in the country, has made this one of the busiest cash-pay GLP-1 markets in the country.
South Carolina Medicaid & brand-name Wegovy: diabetes only[4]. Compounded semaglutide is typically cash-pay — it isn't covered by Medicaid, Medicare, or commercial insurance in most cases. Brand-name Wegovy is generally FSA/HSA eligible once a prescription exists, and plenty of plan administrators will take a compounded GLP-1 against an FSA or HSA too, given a Letter of Medical Necessity[5]. Move off brand-name Wegovy at the median compounded price and you keep about $14,100/year out of pocket, with providers shipping statewide from Charleston to smaller towns.
Sources & methodology — as of August 2026
- 1.GLP Watchdog — GLP-1 Pricing Index 2026 (our independent dataset)— GLP Watchdog.
- 2.CDC BRFSS — Adult Obesity Prevalence Maps by State (Behavioral Risk Factor Surveillance System)— Centers for Disease Control and Prevention.
- 3.NovoCare — Wegovy cash-pay and savings program— Novo Nordisk (NovoCare).
- 4.KFF — Medicaid coverage research (anti-obesity & GLP-1 drug policy)— Kaiser Family Foundation.
- 5.IRS Publication 502 — Medical and Dental Expenses (HSA/FSA eligibility)— Internal Revenue Service.
Some of the links on this page earn us money. If you sign up with a provider after following one, that provider may pay GLP Watchdog a commission. Learn more
Every Semaglutide Provider Serving South Carolina
Editorial score · methodology
Editorial score · methodology
Editorial score · methodology
Editorial score · methodology
Editorial score · methodology
Open the full A–Z list of 131 Semaglutide providers in South Carolina
- Alan Meds
- AmberHealth
- Amble
- Apex MD
- AskRx
- Aspen
- Auren Rx
- AVARA Rx
- Belle Health
- BetterMe Rx
- Big Easy Weight Loss
- BioGlow Health
- Bionomy Health
- bmiMD
- Bon Health
- Breeze Meds
- Brightmeds
- Calibrate Health
- Care Bare Rx
- Coby Health
- Cora Health
- CoreAge Rx
- Cost Plus Drugs
- Curex
- Curve
- DoctorAdam
- Dr. Gillis' Wellness Center
- DreamHug Medical
- Eden
- Effecty
- Elara Health and Wellness
- Embody
- eMI Aesthetics
- EverSlim
- Fidelity Medical Clinic
- Fierce Health
- Fitish
- FitRx
- FMmeds
- Form Health
- Found
- Fresh Day Meds
- Gala
- Get Thin MD
- Gimme Care
- GOAL.MD
- He & She MD
- Heally
- HealthSource
- Hers
- Hims
- Independent Wellness
- InstaRX
- Invyncible
- Ivologist
- Ivy Rx
- Joey Med
- Jyra Health
- KERNX Health
- Kongo
- Lavender Sky Health
- Lean Meds
- Lemonaid Health
- LifeRx.md
- Live Vital
- Longevixx
- Maves
- Maximus
- Medro
- Medsol RX
- MEDVi
- Mondae
- MyFastRx
- Nalena
- Navio MD
- NewSelf
- Next Vial
- NextMeds
- NiceRx
- NovoCare Pharmacy
- NuBloom
- Ondra Health
- Pallas Health
- Peak Wellness
- PepHaūs
- PeterMD
- Piper
- PlexusDx
- PlushCare
- Precision Telemed
- PreventiveMD
- Queen RX
- ReadyRx
- Rebody Health
- Recovery Delivered
- REMEVi
- RestorLife Med
- Revel Health
- Revive Meds
- Rex MD
- Rivo Health
- RxSpan MD
- Rylo Health
- Semaglutide Online
- Sprout Health
- StackMD
- Strut Health
- Superpower
- SurpassMD
- Synergy Rx
- TeleCareSpot
- Tell Her Doc
- The Aesthetic Concierge
- The Edit
- TMates
- Trava Health
- Trellis Vitality
- Trillium Meds
- Trimi Health
- Tryozi
- Tyde Wellness
- Vaylen
- VirtualCare2Go
- Vitara RX
- Vytora Health
- Welling Health
- Wellorithm
- YourHealthRx
- Yucca Health
- Zappy Health
- Zera Health
More on Semaglutide in South Carolina
- Widen the list to every GLP-1 provider in South Carolina, or set it against Tirzepatide providers in South Carolina.
- What the trials actually found: the clinical-trial results behind Semaglutide, and how we rank Semaglutide providers.
What Semaglutide Costs in South Carolina
Paying cash for brand-name Wegovy runs to about $1349 a month. The table below sets every Semaglutide provider serving South Carolina against that number, so the last column is the gap between the two.
| Provider | Lowest/mo | Highest/mo | Gap vs Wegovy |
|---|---|---|---|
| Calibrate Health | $25 | $199 | $1324/mo less |
| FitRx | $25 | $151 | $1324/mo less |
| NovoCare Pharmacy | $25 | $399 | $1324/mo less |
| Curex | $49 | $199 | $1300/mo less |
| Effecty | $60 | $1600 | $1289/mo less |
| Embody | $79 | $229 | $1270/mo less |
| Lean Meds | $79 | $79 | $1270/mo less |
| NextMeds | $79 | $79 | $1270/mo less |
| PreventiveMD | $83 | $149 | $1266/mo less |
| Ondra Health | $93 | $149 | $1256/mo less |
| Lavender Sky Health | $95 | $95 | $1254/mo less |
| Alan Meds | $99 | $158 | $1250/mo less |
| bmiMD | $99 | $99 | $1250/mo less |
| Cora Health | $99 | $175 | $1250/mo less |
| CoreAge Rx | $99 | $99 | $1250/mo less |
| Fidelity Medical Clinic | $99 | $99 | $1250/mo less |
| Found | $99 | $169 | $1250/mo less |
| Fresh Day Meds | $99 | $140 | $1250/mo less |
| He & She MD | $99 | $199 | $1250/mo less |
| Jyra Health | $99 | $99 | $1250/mo less |
| Live Vital | $99 | $99 | $1250/mo less |
| Maves | $99 | $99 | $1250/mo less |
| MEDVi | $99 | $299 | $1250/mo less |
| MyFastRx | $99 | $169 | $1250/mo less |
| Strut Health | $99 | $149 | $1250/mo less |
| Trimi Health | $99 | $175 | $1250/mo less |
| Vitara RX | $99 | $99 | $1250/mo less |
| AmberHealth | $100 | $100 | $1249/mo less |
| NewSelf | $100 | $135 | $1249/mo less |
| Queen RX | $100 | $100 | $1249/mo less |
| PeterMD | $105 | $158.5 | $1244/mo less |
| The Edit | $109 | $209 | $1240/mo less |
| Mondae | $115 | $115 | $1234/mo less |
| Elara Health and Wellness | $117 | $183 | $1232/mo less |
| Belle Health | $119 | $119 | $1230/mo less |
| Get Thin MD | $119 | $199 | $1230/mo less |
| Kongo | $119 | $119 | $1230/mo less |
| Trava Health | $119 | $119 | $1230/mo less |
| Trillium Meds | $119 | $119 | $1230/mo less |
| SurpassMD | $124 | $124 | $1225/mo less |
| StackMD | $125 | $125 | $1224/mo less |
| EverSlim | $127 | $127 | $1222/mo less |
| DoctorAdam | $129 | $129 | $1220/mo less |
| Gala | $129 | $1299 | $1220/mo less |
| KERNX Health | $129 | $129 | $1220/mo less |
| Peak Wellness | $129 | $249 | $1220/mo less |
| PlexusDx | $129 | $149 | $1220/mo less |
| Zera Health | $129 | $169 | $1220/mo less |
| Gimme Care | $130 | $160 | $1219/mo less |
| Big Easy Weight Loss | $133 | $133 | $1216/mo less |
| Piper | $135 | $135 | $1214/mo less |
| Pallas Health | $139 | $199 | $1210/mo less |
| Tryozi | $139 | $279 | $1210/mo less |
| Ivologist | $145 | $159 | $1204/mo less |
| Yucca Health | $146 | $146 | $1203/mo less |
| Wellorithm | $147 | $247 | $1202/mo less |
| Dr. Gillis' Wellness Center | $149 | $150 | $1200/mo less |
| Longevixx | $149 | $149 | $1200/mo less |
| Nalena | $149 | $149 | $1200/mo less |
| NuBloom | $149 | $149 | $1200/mo less |
| PlushCare | $149 | $149 | $1200/mo less |
| Precision Telemed | $149 | $149 | $1200/mo less |
| Rivo Health | $149 | $149 | $1200/mo less |
| Rylo Health | $149 | $149 | $1200/mo less |
| Sprout Health | $149 | $149 | $1200/mo less |
| Tyde Wellness | $149 | $149 | $1200/mo less |
| Trellis Vitality | $150 | $150 | $1199/mo less |
| Vytora Health | $150 | $180 | $1199/mo less |
| PepHaūs | $152 | $152 | $1197/mo less |
| Coby Health | $159 | $249 | $1190/mo less |
| Zappy Health | $159 | $159 | $1190/mo less |
| Bon Health | $170 | $170 | $1179/mo less |
| YourHealthRx | $170 | $170 | $1179/mo less |
| Curve | $175 | $175 | $1174/mo less |
| Ivy Rx | $175 | $175 | $1174/mo less |
| Amble | $179 | $179 | $1170/mo less |
| eMI Aesthetics | $179 | $179 | $1170/mo less |
| GOAL.MD | $179 | $244 | $1170/mo less |
| ReadyRx | $179 | $179 | $1170/mo less |
| RxSpan MD | $179 | $1349 | $1170/mo less |
| Vaylen | $179 | $997 | $1170/mo less |
| DreamHug Medical | $188 | $188 | $1161/mo less |
| Bionomy Health | $189 | $189 | $1160/mo less |
| Brightmeds | $189 | $189 | $1160/mo less |
| Eden | $189 | $239 | $1160/mo less |
| Welling Health | $190 | $190 | $1159/mo less |
| Invyncible | $192.5 | $192.5 | $1156.5/mo less |
| Fierce Health | $197 | $297 | $1152/mo less |
| AskRx | $199 | $349 | $1150/mo less |
| BetterMe Rx | $199 | $199 | $1150/mo less |
| Breeze Meds | $199 | $299 | $1150/mo less |
| Care Bare Rx | $199 | $705 | $1150/mo less |
| Heally | $199 | $199 | $1150/mo less |
| HealthSource | $199 | $199 | $1150/mo less |
| Hers | $199 | $199 | $1150/mo less |
| Hims | $199 | $199 | $1150/mo less |
| InstaRX | $199 | $199 | $1150/mo less |
| Joey Med | $199 | $279 | $1150/mo less |
| Medro | $199 | $199 | $1150/mo less |
| NiceRx | $199 | $199 | $1150/mo less |
| Recovery Delivered | $199 | $249 | $1150/mo less |
| REMEVi | $199 | $199 | $1150/mo less |
| Revel Health | $199 | $199 | $1150/mo less |
| Rex MD | $199 | $199 | $1150/mo less |
| Semaglutide Online | $199 | $199 | $1150/mo less |
| Superpower | $199 | $1799 | $1150/mo less |
| Synergy Rx | $199 | $947 | $1150/mo less |
| Rebody Health | $199.99 | $420.99 | $1149.01/mo less |
| LifeRx.md | $200 | $200 | $1149/mo less |
| Medsol RX | $209 | $209 | $1140/mo less |
| Fitish | $219 | $219 | $1130/mo less |
| FMmeds | $225 | $225 | $1124/mo less |
| AVARA Rx | $229 | $229 | $1120/mo less |
| Independent Wellness | $249 | $249 | $1100/mo less |
| TMates | $249 | $249 | $1100/mo less |
| Next Vial | $249.97 | $249.97 | $1099.03/mo less |
| Maximus | $249.99 | $249.99 | $1099.01/mo less |
| Auren Rx | $259 | $259 | $1090/mo less |
| Tell Her Doc | $269 | $269 | $1080/mo less |
| Aspen | $279 | $279 | $1070/mo less |
| Cost Plus Drugs | $279 | $279 | $1070/mo less |
| VirtualCare2Go | $279 | $599 | $1070/mo less |
| Apex MD | $299 | $349 | $1050/mo less |
| RestorLife Med | $299 | $299 | $1050/mo less |
| TeleCareSpot | $299 | $299 | $1050/mo less |
| Navio MD | $345 | $345 | $1004/mo less |
| Lemonaid Health | $348 | $348 | $1001/mo less |
| BioGlow Health | $349 | $349 | $1000/mo less |
| Revive Meds | $369 | $369 | $980/mo less |
| The Aesthetic Concierge | $414 | $414 | $935/mo less |
| Form Health | $1350 | $1350 | — |
South Carolina Rules and Coverage
South Carolina permits telehealth GLP-1 prescriptions. South Carolina Medicaid (Healthy Connections) covers GLP-1s only for type 2 diabetes.
Frequently Asked Questions
Glossary
The words sellers use, defined. Tap any term.
- Wegovy · Drugs and brands
- Ozempic · Drugs and brands
- Rybelsus · Drugs and brands
- GLP-1 receptor · Mechanism
- STEP-1 · Major trials
- SELECT · Major trials
- Compounded GLP-1 · Pharmacy and drug forms
- 503A pharmacy · Pharmacy and drug forms